Usage | Domestic |
Dimentions | 155cm(W) x 142cm(D) x 223cm(H) |
Weight Stacks | N/A |
Cable Ratio | 2:1 |
Weight Rating | 250kg |
Attachments | Multi-Grip Chin-Up Bar J-Hooks (Pair) Front Safeties (Pair) Lat Pulldown Bar (Straight) Small Straight Bar EZ Curl Bar Single Nylon Handles (Pair) Triceps Rope 4 x Band Pegs 10 x Spring Collars (50mm) 8 x Weight Plate Holders Extension Chain Barbell Storage Attachment Storage |
Optional Extras | Adjustable Seat Attachment with Leg Holder |
ALL-IN-ONE TRAINERS
Comparison Guide
PLATE-LOADED TRAINERS
-
G1
-
G3
-
F50
-
G10
Sold out
Sold out
Usage | Domestic |
Dimentions | 193cm(W) x 130cm(D) x 220cm(H) |
Weight Stacks | N/A |
Cable Ratio | 2:1 |
Weight Rating | 450kg |
Attachments | Multi-Grip Chin-Up Bar J-Hooks (Pair) Front Safeties (Pair) Core Trainer with Rotating Holder Lat Pulldown Bar (Straight) Small Straight Bar EZ Curl Bar Close Grip Handle Adjustable Nylon Handles (Pair) Triceps Rope Ankle Strap Low Row Foot Plate 4x Band Pegs 12x Spring Collars (25mm) 12x Spring Collars (50mm) 6 x Weight Plate Holders Extension Chain 4 x Cabinara Barbell Storage Attachment Storage |
Optional Extras |
Sold out
Usage | Domestic |
Dimentions | 210cm(W) x 175cm(D) x 232cm(H) |
Weight Stacks | N/A |
Cable Ratio | 2:1 |
Weight Rating | 300kg |
Attachments | Multi-Grip Chin-Up Bar Multi-Grip Dip Handles (Pair) Suspension Trainer J-Hooks (Pair) Front Safeties (Pair) Core Trainer with Rotating Holder Lat Pulldown Bar Tricep V Bar 7ft Freestanding Olympic Barbell Adjustable Nylon Handles (Pair) Triceps Rope Low Row Foot Plate Lat Pulldown Knee Anchor 2x Band Pegs Extension Chain 6 x Cabinara Barbell Storage Exercise Chart |
Optional Extras | N/A |
Sold out
Usage | Commercial |
Dimentions | 204 cm (W) x 184 cm (D) x 222 cm (H) |
Weight Stacks | N/A |
Cable Ratio | 4:1 & 2:1 |
Weight Rating | 450kg |
Attachments | Multi-Grip Chin-Up Bar Multi-Grip Dip Handles (Pair) Suspension Trainer J-Hooks (Pair) Front Safeties (Pair) Lat Pulldown Bar Small Straight Bar Tricep V Bar Close Grip Handle Adjustable Nylon Cable Handles (Pair) Single Nylon Handles (Pair) Triceps Rope Lat Pulldown Knee Anchor 4x Band Pegs 6 x Olympic Lock Collars 8 x Weight Plate Holders 4 x Extension Chain 6 x Cabinara 2 x Barbell Storage Attachment Storage 2 x Exercise Charts |
Optional Extras | Adjustable Seat Attachment with Leg Holder |
Upgrade Kit | Jammer Arms (Pair) Core Trainer with Rotating Holder Metal Cable Handles (Pair) Ankle Strap Adjustable Leg Press Footplate 4 x Storage Shelves TV Mount |
PIN-LOADED TRAINERS
-
F100
-
G6
-
G12
-
G15
-
G20
Sold out
Usage | Domestic |
Dimentions | 210cm (W) x 175cm (D) x 232cm (H) |
Weight Stacks | 2x 100kg |
Cable Ratio | 2:1 |
Weight Rating | 300kg |
Attachments | Multi-Grip Chin-Up Bar Multi-Grip Dip Handles (Pair) Suspension Trainer J-Hooks (Pair) Front Safeties (Pair) Core Trainer with Rotating Holder Lat Pulldown Bar Tricep V Bar 7ft Freestanding Olympic Barbell Adjustable Nylon Handles (Pair) Triceps Rope Low Row Foot Plate Lat Pulldown Knee Anchor 2x Band Pegs Weight Plate Holders x6 Extension Chain 6 x Cabinara Barbell Storage Exercise Chart |
Optional Extras | N/A |
Sold out
Usage | Domestic/Light Commercial |
Dimentions | 183cm(W) x 160cm(D) x 231cm(H) |
Weight Stacks | 2x 99kg |
Cable Ratio | 2:1 |
Weight Rating | 450kg |
Attachments | Multi-Grip Chin-Up Bar Multi-Grip Dip Handles (Pair) Suspension Trainer J-Hooks (Pair) Front Safeties (Pair) Core Trainer with Rotating Holder Lat Pulldown Bar (Straight) Small Straight Bar Tricep V Bar Metal Cable Handles (Pair) Triceps Rope Abdominal Belt Adjustable Leg Press Footplate Lat Pulldown Knee Anchor 4x Band Pegs 6 x Spring Collars (50mm) 6 x Weight Plate Holders 2 x Extension Chain 4 x Cabinara Exercise Chart |
Optional Extras | TV Mounting Bracket Attachment |
Sold out
Usage | Domestic/Light Commercial |
Dimentions | 200cm(W) x 135cm(D) x 223cm(H) |
Weight Stacks | 2x 90.5kg |
Cable Ratio | 2:1 |
Weight Rating | 450kg |
Attachments | Multi-Grip Chin-Up Bar Multi-Grip Dip Handles (Pair) Suspension Trainer J-Hooks (Pair) Front Safeties (Pair) Core Trainer with Rotating Holder Lat Pulldown Bar (Straight) Small Straight Bar Metal Cable Handles (Pair) Triceps Rope Adjustable Leg Press Footplate Low Row Foot Plate Lat Pulldown Knee Anchor 2 x Olympic Lock Collars 6 x Spring Collars (50mm) 6 x Weight Plate Holders 2 x Extension Chain 4 x Cabinara Barbell Storage Attachment Storage Exercise Chart |
Optional Extras |
Sold out
Usage | Commercial |
Dimentions | 204cm(W) x 139cm(D) x 222cm(H) |
Weight Stacks | 2x 135kg |
Cable Ratio | 4:1 & 2:1 |
Weight Rating | 450kg |
Attachments | Multi-Grip Chin-Up Bar Multi-Grip Dip Handles (Pair) Suspension Trainer J-Hooks (Pair) Front Safeties (Pair) Lat Pulldown Bar Small Straight Bar Tricep V Bar Close Grip Handle Adjustable Nylon Cable Handles (Pair) Single Nylon Handles (Pair) Triceps Rope Low Row Foot Plate Lat Pulldown Knee Anchor 4x Band Pegs 6 x Olympic Lock Collars 8 x Weight Plate Holders 4 x Extension Chain 6 x Cabinara 2 x Barbell Storage Attachment Storage 2 x Exercise Charts (56 exercises) |
Optional Extras | Adjustable Seat Attachment with Leg Holder |
Upgrade Kit | Jammer Arms (Pair) Core Trainer with Rotating Holder Metal Cable Handles (Pair) Ankle Strap Adjustable Leg Press Footplate 4 x Storage Shelves TV Mount |
Sold out
Usage | Commercial |
Dimentions | 190cm(W) x 169cm(D) x 230cm(H) |
Weight Stacks | 2x 130kg |
Cable Ratio | 1:1 |
Weight Rating | 450kg |
Attachments | 3 x Chin-Up Bars (Multi-Grip & Globe Grip) Suspension Trainer J-Hooks (Pair) Monolift Hooks (Pair) Front Safeties (Pair) Core Trainer with Rotating Holder Functional Training Bar (Long Bar) Lat Pulldown Bar Small Straight Bar Tricep V Bar Saw Tooth Bar Hammer Grip Bar Close Grip Handle Metal Cable Handles (Pair) Adjustable Nylon Cable Handles (Pair) Single Nylon Handles (Pair) Triceps Rope Adjustable Leg Press Footplate Lat Pulldown Knee Anchor Calf Block Attachment 4x Band Pegs 2 x Olympic Lock Collars 6 x Spring Collars (50mm) 10 x Weight Plate Holders 4 x Extension Chain 15 x Cabinara Barbell Storage Attachment Storage Exercise Chart |
Optional Extras | Lat Row Station Upgrade |
Sold out
Sold out
Sold out
Sold out
PLATE-LOADED ALL IN ONE TRAINERS
G1 | G3 | F50 | G10 | |
Usage | Domestic | Domestic | Domestic | Domestic |
Dimentions | 155cm(W) x 142cm(D) x 223cm(H) | 193cm(W) x 130cm(D) x 220cm(H) | 210cm (W) x 175cm (D) x 232cm (H) | 204cm (W) x 184cm (D) x 222cm (H) |
Weight Stacks | N/A | N/A | N/A | N/A |
Cable Ratio | 2:1 | 2:1 | 2:1 | 2:1 & 4:1 |
Weight Rating | 250kg | 450kg | 300kg | 450kg |
Included Attachments | ||||
Multi-Grip Chin-Up Bar | ✓ | ✓ | ✓ | ✓ |
Multi-Grip Dip Handles (Pair) | ✓ | ✓ | ||
Jammer Arms (Pair) | Optional Extra with Upgrade Kit | |||
Suspension Trainer | ✓ | ✓ | ||
J-Hooks (Pair) | ✓ | ✓ | ✓ | ✓ |
Monolift Hooks (Pair) | ||||
Front Safeties (Pair) | ✓ | ✓ | ✓ | ✓ |
Core Trainer with Rotating Holder | ✓ | ✓ | Optional Extra with Upgrade Kit | |
Functional Training Bar (Long Bar) | ||||
Lat Pulldown Bar | ✓ | ✓ | ✓ | ✓ |
Small Straight Bar | ✓ | ✓ | ✓ | |
Tricep V Bar | ✓ | ✓ | ||
EZ Curl Bar | ✓ | ✓ | ||
Saw Tooth Bar | ||||
Hammer Grip Bar | ||||
7ft Olympic Barbell | ✓ | |||
Close Grip Handle | ✓ | ✓ | ||
Metal Cable Handles (Pair) | Optional Extra with Upgrade Kit | |||
Adjustable Nylon Handles (Pair) | ✓ | ✓ | ✓ | |
Single Nylon Handles (Pair) | ✓ | ✓ | ||
Triceps Rope | ✓ | ✓ | ✓ | ✓ |
Ankle Strap | ✓ | Optional Extra with Upgrade Kit | ||
Abdominal Belt | ||||
Adjustable Leg Press Footplate | Optional Extra with Upgrade Kit | |||
Low Row Foot Plate | ✓ | ✓ | ||
Lat Pulldown Knee Anchor | ✓ | ✓ | ||
Adjustable Seat with Knee Anchor | Optional Extra | Optional Extra | Optional Extra | |
Calf Block Attachment | ||||
Band Pegs | 4 | 4 | 2 | 4 |
Olympic Lock Collars | 6 | |||
Spring Collars (25mm) | 12 | |||
Spring Collars (50mm) | 10 | 12 | ||
Weight Plate Holders | 8 | 6 | 8 | |
Extension Chain | ✓ | ✓ | ✓ | ✓ (x4) |
Cabinara | 4 | 6 | 6 | |
Barbell Storage | ✓ | ✓ | ✓ | ✓(x2) |
Attachment Storage | ✓ | ✓ | ✓ | |
Storage Shelves | Optional Extra with Upgrade Kit | |||
TV Mount | Optional Extra with Upgrade Kit | |||
Exercise Chart | ✓ | ✓(x2) |
Sold out
Sold out
Sold out
Sold out
Sold out
PIN-LOADED ALL IN ONE TRAINERS
F100 | G6 | G12 | G15 | G20 | |
Usage | Domestic | Domestic/Light Commercial | Domestic/Light Commercial | Commercial | Commercial |
Dimentions | 210cm(W) x 175cm(D) x 232cm(H) | 183cm(W) x 160cm(D) x 231cm(H) | 200cm(W) x 135cm(D) x 223cm(H) | 204cm(W) x 139cm(D) x 222cm(H) | 190cm(W) x 169cm(D) x 230cm(H) |
Weight Stacks | 2x 100kg | 2x 99kg | 2x 90.5kg | 2x 135kg | 2x 130kg |
Cable Ratio | 2:1 | 2:1 | 1:1 | 4:1 & 2:1 | 1:1 |
Weight Rating | 300kg | 450kg | 450kg | 450kg | 450kg |
Included Attachments | |||||
Multi-Grip Chin-Up Bar | ✓ | ✓ | ✓ | ✓ | 3 x Chin-Up Bars (Multi-Grip & Globe Grip) |
Multi-Grip Dip Handles (Pair) | ✓ | ✓ | ✓ | ✓ | |
Jammer Arms (Pair) | Optional Extra with Upgrade Kit | ||||
Suspension Trainer | ✓ | ✓ | ✓ | ✓ | ✓ |
J-Hooks (Pair) | ✓ | ✓ | ✓ | ✓ | ✓ |
Monolift Hooks (Pair) | ✓ | ||||
Front Safeties (Pair) | ✓ | ✓ | ✓ | ✓ | ✓ |
Core Trainer with Rotating Holder | ✓ | ✓ | ✓ | Optional Extra with Upgrade Kit | ✓ |
Functional Training Bar | ✓ | ||||
Lat Pulldown Bar | ✓ | ✓ | ✓ | ✓ | ✓ |
Small Straight Bar | ✓ | ✓ | ✓ | ✓ | |
Tricep V Bar | ✓ | ✓ | ✓ | ✓ | |
EZ Curl Bar | |||||
Saw Tooth Bar | ✓ | ||||
Hammer Grip Bar | ✓ | ||||
7ft Olympic Barbell | ✓ | ||||
Close Grip Handle | ✓ | ✓ | |||
Metal Cable Handles (Pair) | ✓ | ✓ | Optional Extra with Upgrade Kit | ✓ | |
Adjustable Nylon Handles (Pair) | ✓ | ✓ | ✓ | ||
Single Nylon Handles (Pair) | ✓ | ✓ | |||
Triceps Rope | ✓ | ✓ | ✓ | ✓ | ✓ |
Ankle Strap | Optional Extra with Upgrade Kit | ||||
Abdominal Belt | ✓ | ||||
Adjustable Leg Press Footplate | ✓ | ✓ | Optional Extra with Upgrade Kit | ✓ | |
Low Row Foot Plate | ✓ | ✓ | ✓ | ||
Lat Pulldown Knee Anchor | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjustable Seat with Knee Anchor | Optional Extra | ||||
Calf Block Attachment | ✓ | ||||
Band Pegs | 2 | 4 | 4 | 4 | |
Olympic Lock Collars | 2 | 6 | 2 | ||
Spring Collars (25mm) | |||||
Spring Collars (50mm) | 6 | 6 | 6 | ||
Weight Plate Holders | 6 | 6 | 8 | 10 | |
Extension Chain | ✓ | 2 | 2 | 4 | 4 |
Cabinara | 6 | 4 | 4 | 6 | 15 |
Barbell Storage | ✓ | ✓ | ✓ (X2) | ✓ | |
Attachment Storage | ✓ | ✓ | ✓ | ||
Storage Shelves | Optional Extra with Upgrade Kit | ||||
TV Mount | Optional Extra | Optional Extra | Optional Extra with Upgrade Kit | Optional Extra | |
Exercise Chart | ✓ | ✓ | ✓ | ✓ (X2) | ✓ |
Colour Upgrade Kit | Optional Extra | ||||
Weight Stack Plate (Pair) | Optional Extra |